Load Capacity | One Load Cell 0-1000 N (100 kg) |
---|---|
Maximum Distance between grips | 700mm |
Load | Variable through AC Frequency Drive Generated through Geared Motor. |
Accuracy | ±0.05% of Load Indicated & Resolution of 0.01kg through Microprocessor based Load Indicator. |
Displacement | Through Proximity Sensor with Resolution of 0.1mm |
Results | Shall be displayed in Kg in the Load Indicator display. However, in graph or tubular report, the result can be displayed in Newton or Kg or mPA. |
Power Supply | 220V AC, Single Phase, 50 Hz |
Paint | Powder Coating |
Newton or Kg can be selected. | |
Over Load / Excess Elongation Protection Provided. | |
Head Form of G 555 Size duly mounted on the Tester with Artificial Jaw having Two Θ 12.5mm rollers fixed 75mm apart for Chin Strap Anchorage Test as per BS EN 397 2012. | |
Two Rigid Plates of 300mm x 250mm x 12mm Thick for Lateral Deformation Test as per BS EN 397 2012. |