Load Capacity | 0- 2500 kg |
---|---|
Load Resolution | 1 Kg |
Tests | (a) Compression Test (b) Creep Ratio Test (c) Ring Flexibility Test (d) Ring Stiffness Test |
Speed (mm/min) | Variable Speed through Reputed make AC Frequency Drive 1mm/min to 350mm/min. |
Load Cell | Electronic Beam Shape (ADI Make) |
Motor Capacity | 2 HP Rotomotive or Equivalent Gear Motor |
Initial Compression Weight Applied | Through Mechanical Handle Manually |
Measure Extension Between Plates | Max up to 700 mm and least count of 0.1 mm. (Based on Plate to Plate Separation) through Encoder. |
Compression Plates | 300 x 300 mm |
LCD based Microprocessor Load Controller for Load and Displacement Measurement. | |
With Computer Interfacing Software System, Interfacing Cable RS 232 to USB & Software Master CD. | |
Over Load, Excess Elongation Protection provided through Electrically and Electro Mechanically for Protection of Gear Motor & Screw Damage. | |
Auto Reverse Facility after Completion of Test. | |
With Auto Calibration Facility by Parameter Setting in Microcontroller. | |
Flat Bellows Provided for Protection of Screw Against Dust. | |
Paint | Powder Coating and Hard Chrome Plated |
Power Requirement | 440VAC, 50 Hz, 3 Phase, Neutral + Earth |
Twin Screw | Floor Model |