"Kaiser" Melt Flow Index Tester is designed for measuring "Melt Flow Rate' with high accuracy and being used for quality control test on flow ability, grading of thermoplastic materials according to flow. It is designed to calculate accurate rate of extrusion of molten resin through an orifice of specified temperature and pressure. Standard equipment includes all operating tools, piston and dies, Integrated microprocessor based PID temperature controller for a temperature range of 0-350 Deg.C with time facilities,Resolution as 999.9 sec
MODEL NO. | KMFIM-I | KMFIC-I |
---|---|---|
Temperature Range | 0-350 Deg.C. | 0-350 Deg.C |
Micro Controller | Specially designed Micro controller for temperature and time with buzzer output | LCD based Micro controller for temperature and time with RS 232 Port |
Resolution | 0-999.9 sec | 0-999.9 sec |
Load Measurement | N.A. | Through L.C.D. based instrument with Least count of 10 mg. |
Sample Cutting | Manual | Auto |
Weights | Standard 2.16 Kg. & 5 Kg. (other load as per requirement) | Standard 2.16 Kg. & 5 Kg. (other load as per requirement) |
Interface | N.A. | RS232 window based software |
Method of Test | A | A |
Accessories | Piston, Orifice, Material Changer, Ejector, Orifice Cleaner, and Knife | |
Paint | MS body with powder coating & Hard chrome | MS body with powder coating & Hard chrome |
Power Supply | 230V AC / 50 Hz | 230V AC / 50 Hz |
Standards | ASTM D 1238 Method A & B, ISO 1133, IS 2508/2530 | |
Software Features |
|